Beef Lasagne
Cal. 750 | Carb. 73 | Pro. 51 | Fat. 27.4
Ingredients: beef mince (36.4%) [Beef (59.6%), Australian crushed tomatos (39.8%), Onions (6%), Carrots (3%), Tomato (2.7%), Garlic (2%), Red wine (2%) (Sulphites), Celery (1.3%) [Celeriac], Corn flour (0.5%) [Cornflour], knorr organic stock powder chicken (0.5%), Dried mixed herbs (0.35%) [Mixed Herbs]], Lasagne sheets (27.3%), Bechemel sauce [Full Cream Milk (76.3%), Unsalted butter (7.6%) [Butter (MILK) (MILK) (MILK) (MILK)], Flour (7.6%) (Wheat), Parmesan cheese (7.6%) (Milk), Salt (0.38%), White pepper (0.38%) [Pepper]], Parmesan cheese (12.1%) (Milk)
Our traditional Italian Beef Lasagne is to die for! Made with layers of beef ragu, fresh pasta sheets, and deliciously creamy bechemel sauce, this Beef Lasagne is the perfect mid-week comfort food.
Directions for Use: Store at 5°c or below. Consume within use by date. Can freeze for 1 month. Do not refreeze. Remove plastics prior to heating. Microwave for 2.5 min on HIGH. If frozen, defrost first.
Food Allergy Notice: Our meals are prepared in a kitchen whose environment contains eggs, fish, milk, peanuts, sesame, crustaceans, soy, nuts, tree nuts, gluten, lupin and sulphites. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens. Our nutrition data includes all sauces, dressings, condiments, and garnishes included with a dish. Every reasonable effort has been made to ensure the accuracy of all information at time of publication. However, the information contained above is subject to change without prior notice.
Description
Cal. 750 | Carb. 73 | Pro. 51 | Fat. 27.4
Ingredients: beef mince (36.4%) [Beef (59.6%), Australian crushed tomatos (39.8%), Onions (6%), Carrots (3%), Tomato (2.7%), Garlic (2%), Red wine (2%) (Sulphites), Celery (1.3%) [Celeriac], Corn flour (0.5%) [Cornflour], knorr organic stock powder chicken (0.5%), Dried mixed herbs (0.35%) [Mixed Herbs]], Lasagne sheets (27.3%), Bechemel sauce [Full Cream Milk (76.3%), Unsalted butter (7.6%) [Butter (MILK) (MILK) (MILK) (MILK)], Flour (7.6%) (Wheat), Parmesan cheese (7.6%) (Milk), Salt (0.38%), White pepper (0.38%) [Pepper]], Parmesan cheese (12.1%) (Milk)
Our traditional Italian Beef Lasagne is to die for! Made with layers of beef ragu, fresh pasta sheets, and deliciously creamy bechemel sauce, this Beef Lasagne is the perfect mid-week comfort food.
Delivery
We deliver every Tuesday to the following postcodes. To search, hold ctrl+f on your keyboard and type in your postcode to ensure we can deliver. If you can’t find your postcode, please let us know (orders@essentialkitchen.com.au) as we may not be delivering to your area currently.
Unlike most other ready meal businesses, we pride ourselves on service. We manage a team of delivery drivers who personally deliver your order. Our delivery team will work with you to ensure that your order is received on time, every time regardless of any specific delivery requirement you may have.
Due to COVID-19 we only offer contactless delivery. This means that we will contact you upon arrival and ask you where you would like us to deliver your order. Once delivery has been made, our driver will advise you it’s ready to be collected.
Artarmon |
2064 |
Cammeray |
2062 |
Castlecrag |
2068 |
Cremorne |
2090 |
Cremorne Junction |
2090 |
Cremorne Point |
2090 |
Crows Nest |
2065 |
Greenwich |
2065 |
Kirribilli |
2061 |
Kurraba Point |
2089 |
Lavender Bay |
2060 |
Mcmahons Point |
2060 |
Middle Cove |
2068 |
Milsons Point |
2061 |
Mosman | 2088 |
Naremburn | 2065 |
Neutral Bay | 2089 |
Neutral Bay Junction | 2089 |
North Sydney | 2060 |
North Willoughby | 2068 |
Northbridge | 2063 |
Spit Junction | 2088 |
St Leonards | 2065 |
Waverton | 2060 |
Willoughby | 2068 |
Willoughby East | 2068 |
Willoughby North | 2068 |
Wollstonecraft | 2065 |
Annandale |
2038 |
Balmain |
2041 |
Balmain East |
2041 |
Barangaroo |
2000 |
Birchgrove |
2041 |
Broadway |
2007 |
Camperdown |
2050 |
Castle Cove |
2069 |
Centennial Park |
2021 |
Chatswood |
2067 |
Chatswood West |
2067 |
Darling Point |
2027 |
Darlinghurst |
2010 |
Dawes Point |
2000 |
Double Bay |
2028 |
East Lindfield |
2070 |
Edgecliff |
2027 |
Elizabeth Bay |
2011 |
Enmore |
2042 |
Forest Lodge |
2037 |
Glebe |
2037 |
Haymarket |
2000 |
HMAS Rushcutters |
2027 |
Lane Cove |
2066 |
Lane Cove North |
2066 |
Lane Cove West |
2066 |
Leichardt |
2040 |
Lilyfield |
2040 |
Lindfield |
2070 |
Lindfield West |
2070 |
Linley Point |
2066 |
Longueville |
2066 |
Millers Point |
2000 |
Moore Park |
2021 |
Newtown |
2042 |
Northwood |
2066 |
Paddington |
2021 |
Point Piper |
2027 |
Potts Point |
2011 |
Pyrmont |
2009 |
Redfern | 2016 |
Riverview | 2066 |
Roseville | 2069 |
Roseville Chase | 2069 |
Rozelle | 2039 |
Rushcutters Bay | 2011 |
Stanmore | 2048 |
Surry Hills | 2010 |
Sydney | 2000 |
Sydney South | 2000 |
The Rocks | 2000 |
Ultimo | 2008 |
Waterloo | 2017 |
Westgate | 2048 |
Woolloomooloo | 2011 |
Woollahra | 2025 |
Zetland | 2017 |
Abbotsford |
2046 |
Alexandria |
2015 |
Arncliffe |
2205 |
Ashbury |
2193 |
Ashfield |
2131 |
Balgowlah |
2093 |
Balgowlah Heights |
2093 |
Banksmeadow |
2019 |
Banksia |
2216 |
Baulkham Hills |
2153 |
Beaconsfield |
2015 |
Beecroft |
2119 |
Bella Vista |
2153 |
Bellevue Hill |
2023 |
Belrose |
2085 |
Belrose West |
2085 |
Beverly Park |
2217 |
Bondi |
2026 |
Bondi Beach |
2026 |
Bondi Junction |
2022 |
Boronia Park |
2111 |
Botany |
2019 |
Brighton Le Sands |
2216 |
Bronte |
2024 |
Burwood |
2134 |
Burwood Heights |
2136 |
Burwood North |
2134 |
Canada Bay |
2046 |
Canterbury |
2193 |
Cheltenham |
2119 |
Chiswick |
2046 |
Clontarf |
2093 |
Clovelly |
2031 |
Clovelly West |
2031 |
Coogee |
2034 |
Croydon |
2132 |
Croydon Park |
2133 |
Curl Curl |
2096 |
Daceyville |
2032 |
Davidson |
2085 |
Denistone |
2114 |
Denistone East |
2112 |
Denistone West |
2114 |
Drummoyne |
2047 |
Dulwich Hill |
2203 |
East Killara |
2071 |
East Ryde |
2113 |
Eastgardens |
2018 |
Enfield |
2136 |
Enfield South |
2133 |
Epping |
2121 |
Ermington |
2115 |
Erskineville |
2043 |
Eveleigh |
2015 |
Fairlight |
2094 |
Five Dock |
2046 |
Forestville |
2087 |
Frenchs Forest |
2086 |
Frenchs Forest East |
2086 |
Freshwater |
2096 |
Gladesville | 2111 |
Gordon |
2072 |
Haberfield | 2045 |
Henley | 2111 |
Hunters Hill | 2110 |
Huntleys Cove | 2111 |
Huntleys Point | 2111 |
Hurlstone Park | 2193 |
Kensington | 2033 |
Killara | 2071 |
Killarney Heights | 2087 |
Kingsford | 2032 |
Kogarah | 2217 |
Kogarah Bay | 2217 |
Kyeemagh | 2216 |
Lewisham | 2049 |
Macquarie Park | 2113 |
Manly | 2095 |
Manly East | 2095 |
Manly Vale | 2093 |
Marrickville | 2204 |
Marrickville South | 2204 |
Mascot | 2020 |
Meadowbank | 2114 |
Melrose Park | 2114 |
Monash Park | 2111 |
Monterey | 2217 |
North Balgowlah | 2093 |
North Bondi | 2026 |
North Epping | 2121 |
North Ryde | 2113 |
Norwest | 2153 |
Petersham | 2049 |
Petersham North | 2049 |
Putney | 2112 |
Pymble | 2073 |
Queens Park | 2022 |
Queenscliff | 2096 |
Ramsgate | 2217 |
Ramsgate Beach | 2217 |
Randwick | 2031 |
Rockdale | 2216 |
Rodd Point | 2046 |
Rose Bay | 2029 |
Rosebery | 2018 |
Russell Lea | 2046 |
Ryde | 2112 |
Seaforth | 2092 |
South Coogee | 2034 |
St Ives | 2075 |
St Ives Chase | 2075 |
St Pauls | 2031 |
Strathfield | 2135 |
Strathfield South | 2136 |
Summer Hill | 2130 |
Tamarama | 2026 |
Tennyson Point | 2111 |
Turrella | 2205 |
Wareemba | 2046 |
Waverley | 2024 |
West Pennant Hills | 2125 |
West Pymble | 2073 |
West Ryde | 2114 |
Winston Hills | 2153 |
Wolli Creek | 2205 |
Woolwich | 2110 |
Acadia Gardens |
2763 |
Alfords Point |
2234 |
Allambie Heights |
2100 |
Allawah |
2218 |
Arcardia |
2159 |
Arndell Park |
2148 |
Ashcroft |
2168 |
Asquith | 2077 |
Auburn | 2144 |
Bangor | 2234 |
Bankstown | 2200 |
Bankstown North | 2200 |
Barden Ridge | 2234 |
Bardwell Park | 2207 |
Bardwell Valley | 2207 |
Bass Hill | 2197 |
Beacon Hill | 2100 |
Belfield | 2191 |
Belmore | 2192 |
Berala | 2141 |
Berrilee | 2159 |
Beverly Hills | 2209 |
Bexley | 2207 |
Bexley North | 2207 |
Bexley South | 2207 |
Bidwill | 2770 |
Birrong | 2143 |
Blackett | 2770 |
Blacktown | 2148 |
Blakehurst | 2221 |
Blaxcell | 2142 |
Breakfast Point | 2137 |
Brookvale | 2100 |
Bungarribee | 2767 |
Busby | 2168 |
Cabarita | 2137 |
Caddens | 2747 |
Cambridge Gardens | 2747 |
Cambridge Park | 2747 |
Camellia | 2142 |
Campsie | 2194 |
Caringbah | 2229 |
Caringbah South | 2229 |
Carlingford | 2118 |
Carlingford Court | 2118 |
Carlingford North | 2118 |
Carlton | 2218 |
Carramar | 2163 |
Carrs Park | 2221 |
Cartwright | 2168 |
Castle Hill | 2154 |
Cherrybrook | 2126 |
Chifley | 2036 |
Chullora | 2190 |
Claremont Meadows | 2747 |
Clemton Park | 2206 |
Clyde | 2142 |
Colebee | 2761 |
Collaroy | 2097 |
Collaroy Beach | 2097 |
Collaroy Plateau | 2097 |
Colyton | 2760 |
Concord | 2137 |
Concord West | 2138 |
Condell Park | 2200 |
Connells Point | 2221 |
Constitution Hill | 2145 |
Cottage Point | 2084 |
Cromer | 2099 |
Dean Park | 2761 |
Dee Why | 2099 |
Dharruk | 2770 |
Dolans Bay | 2229 |
Dolls Point | 2219 |
Doonside | 2767 |
Dover Heights | 2030 |
Duffys Forest | 2084 |
Dundas | 2117 |
Dundas Valley | 2117 |
Dural | 2158 |
Earlwood | 2206 |
East Hills | 2213 |
Eastgardens | 2036 |
Eastwood | 2122 |
Elanora Heights | 2101 |
Emerton | 2770 |
Emu Heights | 2750 |
Emu Plains | 2750 |
Fiddletown | 2159 |
Galston | 2159 |
Girraween | 2145 |
Glendenning | 2761 |
Glenwood | 2768 |
Granville | 2142 |
Green Valley | 2168 |
Greenacre | 2190 |
Greystanes | 2145 |
Guildford | 2161 |
Guildford West | 2161 |
Harris Park | 2150 |
Hassall Grove | 2761 |
Hebersham | 2770 |
Heckenberg | 2168 |
Hillsdale | 2036 |
Hinchinbrook | 2168 |
HMAS Watson | 2030 |
Holroyd | 2142 |
Homebush | 2140 |
Homebush South | 2140 |
Homebush West | 2140 |
Hornsby | 2077 |
Hornsby Heights | 2077 |
Huntingwood | 2148 |
Hurstville | 2220 |
Hurstville Grove | 2220 |
Illawong | 2234 |
Ingleside | 2101 |
Jamisontown | 2750 |
Jordan Springs | 2747 |
Kangaroo Point | 2224 |
Kings Langley | 2147 |
Kings Park | 2148 |
Kingsdene | 2118 |
Kingsgrove | 2208 |
Kingsway West | 2208 |
Kingswood | 2747 |
Kyle Bay | 2221 |
La Perouse | 2036 |
Lakemba | 2195 |
Lalor Park | 2147 |
Lansdowne | 2163 |
Leonay | 2750 |
Lethbridge Park | 2770 |
Liberty Grove | 2138 |
Lidcombe | 2141 |
Lidcombe North | 2141 |
Lilli Pilli | 2229 |
Little Bay | 2036 |
Llandilo | 2747 |
Lucas Heights | 2234 |
Lugarno | 2210 |
Malabar | 2036 |
Manahan | 2200 |
Marayong | 2148 |
Maroubra | 2035 |
Maroubra South | 2035 |
Marsfield | 2122 |
Matraville | 2036 |
Mays Hill | 2145 |
Menai | 2234 |
Merrylands | 2160 |
Merrylands West | 2160 |
Michinbury | 2770 |
Middle Dural | 2158 |
Miller | 2168 |
Milperra | 2214 |
Mortdale | 2223 |
Mortlake | 2137 |
Mount Druitt | 2770 |
Mount Lewis | 2190 |
Narrabeen | 2101 |
Narraweena | 2099 |
Narwee | 2209 |
Newington | 2127 |
Newport | 2106 |
Newport Beach | 2106 |
Normanhurst | 2076 |
North Curl Curl | 2099 |
North Manly | 2100 |
North Narrabeen | 2101 |
North Parramatta | 2151 |
North St Marys | 2760 |
North Strathfield | 2137 |
North Turramurra | 2074 |
North Wahroonga | 2076 |
Northmead | 2152 |
Oakhurst | 2761 |
Oatlands | 2117 |
Oatley | 2223 |
Old Guildford | 2161 |
Old Toongabbie | 2146 |
Oxford Falls | 2100 |
Oxley Park | 2760 |
Padstow | 2211 |
Padstow Heights | 2211 |
Pagewood | 2035 |
Panania | 2213 |
Parklea | 2768 |
Parramatta | 2150 |
Peakhurst | 2210 |
Peakhurst Heights | 2210 |
Pemulwuy | 2145 |
Pendle Hill | 2145 |
Pennant Hills | 2120 |
Penrith | 2750 |
Penshurst | 2222 |
Phillip Bay | 2036 |
Picnic Point | 2213 |
Pleasure Point | 2172 |
Plumpton | 2761 |
Port Botany | 2036 |
Port Hacking | 2229 |
Potts Hill | 2143 |
Prospect | 2148 |
Punchbowl | 2196 |
Quakers Hill | 2763 |
Regents Park | 2143 |
Revesby | 2212 |
Revesby Heights | 2212 |
Revesby North | 2212 |
Rhodes | 2138 |
Riverwood | 2210 |
Rookwood | 2141 |
Ropes Crossing | 2760 |
Rose Bay North | 2030 |
Rosehill | 2142 |
Roselands | 2196 |
Round Corner | 2158 |
Rydalmere | 2116 |
Sadleir | 2168 |
Sandringham | 2219 |
Sandy Point | 2172 |
Sans Souci | 2219 |
Seven Hills | 2147 |
Seven Hills West | 2147 |
Shalvey | 2770 |
Shanes Park | 2747 |
Silverwater | 2128 |
South Granville | 2142 |
South Hurstville | 2221 |
South Penrith | 2750 |
South Turramurra | 2074 |
South Wentworthville | 2145 |
St Marys | 2760 |
St Marys East | 2760 |
St Marys South | 2760 |
St Peters | 2044 |
Stanhope Gardens | 2768 |
Sydenham | 2044 |
Sydney Olympic Park | 2127 |
Sylvania | 2224 |
Sylvania Southgate | 2224 |
Sylvania Waters | 2224 |
Taren Point | 2229 |
Telopea | 2117 |
Tempe | 2044 |
Terrey Hills | 2084 |
Thornleigh | 2120 |
Toongabbie | 2146 |
Toongabbie East | 2146 |
Tregear | 2770 |
Turramurra | 2074 |
Vaucluse | 2030 |
Villawood | 2163 |
Voyager Point | 2172 |
Wahroonga | 2076 |
Waitara | 2077 |
Warrawee | 2074 |
Warriewood | 2102 |
Warringah Mall | 2100 |
Watsons Bay | 2030 |
Wentworth Point | 2127 |
Wentworthville | 2145 |
Werrington | 2747 |
Werrington County | 2747 |
Werrington Downs | 2747 |
Westleigh | 2120 |
Westmead | 2145 |
Whalan | 2770 |
Wheeler Heights | 2097 |
Wiley Park | 2195 |
Willmot | 2770 |
Woodcroft | 2767 |
Yagoona | 2199 |
Yagoona West | 2199 |
Yennora | 2161 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Refund Policy
Certain types of items cannot be returned, like perishable goods such as food. If there is an issue with your order please contact our customer service team by email at orders@essentialkitchen.com.au or call us on 02 9571 7288.
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Fresh Seasonal Produce
We source our ingredients locally to make sure we offer you the highest calibre of catering available
#1 Customer Support
Got any questions? Call us on 02 9571 7288 and we help you out with anything you need.
Email Us Today
orders@essentialkitchen.com.au and request a tailored menu of delicious chef-made meals.